Daily Bite is a cooking-themed website created as part of the Essential Web (3COSC002C) coursework at Westminster International University in Tashkent. It demonstrates skills in semantic HTML, CSS styling, and responsive web design.
Explore RecipesThis website was designed and developed individually as Coursework 1 (CW1) for the Essential Web module. It covers the full web development process — from planning and prototyping to coding and deployment.
The chosen topic is Cooking. The site presents recipes, blog posts, and food-related content to demonstrate the practical application of web technologies covered in the module.
Key information about the coursework assignment this project was built for.
Essential Web
Module code: 3COSC002C
3 April 2026
Results by 24 April 2026
CW1 — 60%
Individual assignment
Cooking
Food recipes & blog
WIUT
Westminster International University in Tashkent
This project addresses the following learning outcomes set for the Essential Web module.
| # | Learning Outcome | How it is demonstrated in this project |
|---|---|---|
| LO1 | Discuss design principles for digital products. Articulate good usability and accessibility principles and apply them in your works. | Consistent layout, clear navigation, readable typography, and accessible colour contrast across all pages. |
| LO2 | Create well-structured, semantic HTML documents for the layout and content of web pages. | Proper use of <nav>, <section>, <article>, <footer>, headings hierarchy, and descriptive alt attributes. |
| LO3 | Apply CSS styling techniques to enhance the visual presentation and responsiveness of web content across different devices. | Custom CSS with CSS variables, flexbox, grid layout, and hover transitions for a responsive, polished design. |
| LO4 | Create websites of a given structure using Content Management Systems and publish websites. | Website is structured across multiple linked pages and deployed to a live hosting platform. |
| LO5 | Use available tools to track web statistics and metrics. | Web analytics tool embedded to monitor visitor traffic, page views, and user behaviour. |
Lorem ipsum dolor sit amet, consectetuipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqut enim ad minim